1 Nyiapkeun saméméh assembly
1.1Pastikeun yén sambungan flange dipilih salaku ISO 6162-1 minuhan sarat tina aplikasi (misalna dipeunteun tekanan, suhu jsb).
1.2Mastikeun yén komponén flange (konektor flange, clamp, screw, O-ring) sareng palabuhan saluyu sareng ISO 6162-1
1.3Pastikeun screws bener, métrik pikeun tipe 1 sarta inci pikeun tipe 2.
1.4Pastikeun teu nyampur komponén sareng bagian ISO 6162-2.Kumaha ngaidentipikasi béda ningali"Kumaha pikeun ngaidentipikasi sambungan flange ISO 6162-1 sareng ISO 6162-2 sareng komponén"link.
1.5Mastikeun yén sakabéh sealing na surfaces interfaces (kaasup port na flange komponén) bébas tina burrs, nicks, goresan sarta sagala bahan asing.
2 Kumaha ngumpul anu leres
2.1Pikeun mantuan ngaleutikan O-ring scrub-out, lubricate O-cingcin ku lapisan lampu tina cairan hidrolik dipaké dina sistem atawa minyak cocog, lamun perlu.Jaga husus, sakumaha kaleuwihan pelumas bisa rembes kaluar tina gabungan sarta ngakibatkeun indikasi palsu leakage.
Catetan:O-ring ukuran tingali tabel 1 atawa meja 2, tur éta ukuran sarua pikeun métrik atawa inci screw, éta ukuran sarua pikeun ISO 6162-1 jeung ISO 6162-2 sambungan flange, euweuh masalah dicampur.
2.2Posisi sirah flanged jeung clamps flange.
2.3Teundeun washers hardened on screws, sarta nempatkeun screws ngaliwatan liang dina clamps.
2.4Leungeun tighten screws dina runtuyan ditémbongkeun dina Gambar 1 pikeun mastikeun kontak seragam dina sakabéh opat lokasi screw pikeun nyegah tipping flange, nu bisa ngakibatkeun flange megatkeun salila aplikasi tina torsi final.
angka 1 - Screw tightening runtuyan
2.5Torsi screws dina runtuyan ditémbongkeun dina Gambar 1 dina dua atawa leuwih increments ka tingkat torsi screw dianjurkeun sarta ngagunakeun ukuran rengkuh relevan dina tabel 1 pikeun screw métrik jeung méja 2 pikeun screw inci.
Méja 1 - Ukuran torsi sareng rengkuh sareng sekrup métrik pikeun ngarakit sambungan flange anu saluyu sareng ISO 6162-1
Nominal ukuran | maksimal digawé tekanan | Tipe 1 (métrik) | ||||||||
Screw Thread | Panjang screw mm | torsi screw N.m | rengkuh | O-cingcin | ||||||
MPa | bar | pikeun sagi genep sirah screw mm | pikeun stop kontak sirah screw mm | Code | Idiaméterna sisi mm | Cross -bagian mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 | 24 | 14 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 | 24 | 14 | 253 | 136.12 | 3.53 |
Méja 2 - Ukuran torsi sareng rengkuh sareng sekrup inci pikeun ngarakit sambungan flange anu saluyu sareng ISO 6162-1
Nominal ukuran | maksimal digawé tekanan | Tipe 2 (inci) | ||||||||
Screw Thread | Panjang screw mm | torsi screw N.m | rengkuh | O-cingcin | ||||||
MPa | bar | pikeun sagi genep sirah screw in | pikeun stop kontak sirah screw in | Code | Idiaméterna sisi mm | Cross -bagian mm | ||||
13 | 35 | 350 | 5/16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | 7/16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | 1/2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | 5/8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | 5/8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 | 3.53 |
waktos pos: Jan-20-2022